Friday, April 20th
| 1:00 | 2:00 | Registration (Hall of Flags) |
| 2:00 | 2:10 | Welcome, Conference Chair Katie Walsh (ASEAN) |
| 2:10 | 2:30 | Opening Address Tufts President, Anthony Monaco (ASEAN) |
| 2:30 | 3:15 | Keynote 1:Mohamed T. El-Ashry, Renewable Energy for Sustainable Development (ASEAN) |
| 3:15 | 3:30 | Coffee Break (Hall of Flags) |
| 3:30 | 4:45 | Panel 1: Meeting Growing Energy Demand In Developing Countries: Challenges and Opportunities (ASEAN) |
| 4:45 | 5:30 | Energy Competition (ASEAN) |
| 5:30 | 7:00 | Showcase (Hall of Flags) |
Saturday, April 21st
| 8:00 | 10:00 | Registration and Breakfast (Hall of Flags) |
| 9:00 | 9:45 | Keynote 2: Kevin Book, Greening Up During the “Golden” Age of Gas (ASEAN) |
| 9:45 | 11:00 | Panel 2: The End of "Easy" Fossil Fuels: Projections, Need and Innovation (ASEAN) |
| 11:00 | 11:15 | Coffee Break (Hall of Flags) |
| 11:15 | 12:15 | Sponsorship Workshops (Locations TBD) |
| 12:15 | 1:15 | Student Poster Session/Lunch (Hall of Flags) |
| 1:15 | 2:30 | Panel 3: Clean Nuclear: Responsible Management for a Carbon-Constrained Future (ASEAN) |
| 1:15 | 2:30 | Panel 4: 21st Century Energy on a 19th Century Grid: Making Intermittent Energy Work (Barnum) |
| 2:30 | 2:45 | Coffee Break (Hall of Flags) |
| 2:45 | 4:00 | Panel 5: Renewable Energy Growth in a Post-Stimulus World: Boom or Bust? (Barnum) |
| 2:45 | 4:00 | Panel 6: Bridging the Gap: Towards a Nexus Approach to Water and Energy (ASEAN) |
| 4:00 | 4:15 | Break |
| 4:15 | 5:00 | Keynote 3: Barbara Kates-Garnick, Progressive Energy Policy: Challenges at the Cutting Edge (ASEAN) |
| 5:00 | 5:15 | Closing, TEC Chair (ASEAN) |

Follow Us!